Date | Round | Time | Opposition | Venue | Result |
07/04/2019 | 1 | 2.45pm | Dicksboro | Ballyragget | GBC 2-11 Dicksboro 1-16 |
20/04/2019 | 2 | 5.00pm | St. Patrick’s | Palmerstown | GBC 5-14 St.Patrick’s 0-16 |
22/05/2019 | 3 | 7.30pm | Rower Inistioge | Dunnamaggin | GBC 0-10 Rower Inistioge 1-17 |
01/09/2019 | 4 | 3.15pm | Danesfort | Callan | GBC 0-18 Danesfort 0-26 |
07/09/2019 | 5 | 5.30pm | Erin’s Own | Freshford | GBC 1-16 Erin’s Own 1-13 |
Category: Senior
Category for all posts relating to senior fixtures and results